Panier
Votre panier est vide.
Continuer vos achatsWireless Microphones, Metal Dual Professional UHF Cordless Dynamic Mic, Handheld Microphone System with Receiver for Home Karaoke, Meeting, Party, Church, DJ, Wedding, Singing, 200ft, TW820 Gray
dd
dd
TONOR TW-820 handheld wireless system combines professional-quality sound with simple setup and an intuitive interface for excellent audio performance right out of the box.
● The dual antenna design represents diversity technology which provides optimum resistance against RF interference and drop-out.
● A multifunction LCD display provides room for flawless operation by displaying the group, channel number, RF and AF levels clearly.
Note: Please make sure there is a 6.35mm mic input on your device before connecting the TONOR wireless microphone to it.
Use 5 sets at a time with 5 adjustable frequencies per mic with a range of 60m in open space.
Eliminate background noise and produce clear sound with its professional cardioid dynamic capsule.
The microphone flawlessly operates by displaying the battery level, frequency and channels clearly.
Bring your party to life in 10 seconds, quick setup for great fun with family & friend.
Make wedding events special and reliable with uninterrupted performance.
Impress your superiors in powerful presentations with zero handheld noise. Sound quality at its best.
Just enjoy your unforgettable stage perform since TONOR TW-820 will deliver a real sound with powerful bass to your fans!
Customer Reviews | 4.5 out of 5 stars 4,502 | 4.6 out of 5 stars 198 | 4.3 out of 5 stars 1,011 | 4.0 out of 5 stars 47 | 4.4 out of 5 stars 138 | 4.6 out of 5 stars 68 | 4.6 out of 5 stars 213 |
Price | £99.99£99.99 | £79.99£79.99 | £69.99£69.99 | £99.99£99.99 | £199.99£199.99 | £199.99£199.99 | £101.99£101.99 |
UHF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Material | All Metal Build | Metal + ABS | ABS Plastic | Metal + ABS | All Metal Build | Metal + ABS | ABS Plastic |
Operating Distance | 200ft | 200ft | 200ft | 200ft | 295ft | 295ft | 200ft |
No. of Channel | 2x5 | 2x5 | 2x5 | 2x5 | 4x5 | 4x5 | 4x5 |
Frequency Response | 50Hz-15kHz | 40hz-18kHz | 40hz-18kHz | 40hz-18kHz | 40hz-18kHz | 80Hz-12kHz | 40hz-18kHz |
Receiver's Display | LCD Display | LCD Display | — | LCD Display | LCD Display | LCD Display | — |
Output Method | 6.35mm+ XLR Output | 6.35mm+ XLR Output | 6.35mm+ XLR Output | 6.35mm+ XLR Output | 6.35mm+ XLR Output | 6.35mm+ XLR Output | 6.35mm+ XLR Output |
Volume Control Knob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MUST Need Device | PA System/Speaker | PA System/Speaker | PA System/Speaker | PA System/Speaker | PA System/Speaker | PA System/Speaker | PA System/Speaker |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.