My shopping cart
Your cart is currently empty.
Continue Shopping"Capture the Invisible World with the ONE PRO LT USB-C Thermal Imaging Camera!"
dd
dd
The FLIR ONE Pro LT features the adjustable OneFit connector, which extends up to 4mm, allowing you to connect your device through most protective phone cases. Get the job done anywhere, anytime.
Whether you need to inspect electrical panels, find the source of HVAC failures, or discover hidden water damage, the FLIR ONE Pro LT offer the measurement tools and outstanding thermal resolution you need to help you finish the job fast.
With the enhanced resolution of FLIR VividIR processing and added perspective of FLIR MSX, the FLIR ONE Pro LT works as hard as you do, providing the powerful features you need at an affordable price.
Whether you're a professional or focused on DIY projects, the FLIR ONE Pro LT is a must-have tool for spotting hot spots, water damage, and more.
Turn your smart phone into a pro-grade thermal camera to solve problems smarter, safer, and faster.
Bad wiring and fuses tend to heat up as they fail, hiding from sight until the problem becomes “self-evident.” Fortunately, thermal imaging instantly make those hot spots clearly visible so you can troubleshoot electrical systems quickly, and make repairs immediately. Scan breaker panels, fuses, connections, and more to get an instant picture of impending trouble.
MSX TechnologyThe FLIR ONE Pro LT includes both a visible and thermal camera. The magic happens through FLIR's patented, multispectral dynamic imaging, or MSX technology, which embosses a visible image over a thermal. The end-result is a better, crisper image, which helps improve overall quality and readability when you need it most. With the FLIR ONE, you won’t need to guess, you’ll just know. | Hard-Working AppWork-based features such as multiple spot meters, level/span controls, and reporting through the FLIR Tools Mobile App support more professional problem solving and functionality. In addition, see around corners or into awkward spaces by connecting to an Apple Watch or Android smartwatch. | Pro-grade camera that's worksite toughBuilt to take the abuse that working on a jobsite dishes out every day, FLIR ONE Pro LT is rated to take a drop from 1.8 meters and tough enough for any environment. Whether you're a professional or working on DIY projects, the FLIR ONE Pro LT is built to meet your needs. |
FLIR ONE Pro LT | FLIR ONE Pro | |
---|---|---|
Thermal Resolution | 80 x 60 pixels | 160 x 120 pixels |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) | -20°C to 400°C (-4°F to 752°F) |
Thermal Sensitivity (Lower mK = higher sensitivity and better image) | 100 mK | 70 mK |
VividIR Image Enhancement | Yes | Yes |
Spot Meter | Yes | Yes |
Image Presentation Modes | Infrared, visual, MSX, gallery | Infrared, visual, MSX, gallery |
Drop Tested | 1.8 m (5.9 ft) | 1.8 m (5.9 ft) |
Battery Life | 1 hour | 1 hour |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.