My shopping cart
Your cart is currently empty.
Continue Shopping"Enhance Your Pond's Beauty with the Amphibious IQ Energy Saving Pond Pump - Perfect for Fountains, Waterfalls, and Extra Large Ponds!"
dd
dd
Use to run filter only | Use to run waterfall Only | Use to run waterfall & fountain | |
---|---|---|---|
Choosing the right model: | Suggested Maximum Pond Volume | Waterfall Width at 1.5M (4'9")/Head Regular Flow Rate | Waterfall at 1.5M (4' 9")/ Maximum Pond Capacity |
Pump type & model number: 2250-4500 | 7,350 litres (1,617 gallons) | 17.3cm (6.8") | 17.3cm (6.8") / 3,150 litres (693 gallons) |
Pump type & model number: 3000-6000 | 8,850 litres (1,947 gallons) | 32.1cm (12.6") | 32.1cm (12.6") / 5,850 litres (1,287 gallons) |
Pump type & model number: 4500-9000 | 13,050 litres (2,871 gallons) | 42cm (16.5") | 42cm (16.5") / 7,650 litres (1,683 gallons) |
Pump type & model number: 6000-12000 | 16,800 litres (3,695 gallons) | 51cm (20") | 51cm (20") / 9,300 litres (2,046 gallons) |
Under normal running conditions the display on the controller will show you the current power consumption of the pump. This can be altered through use of the increase/decrease power buttons.
However, there are pre-set programmes on the controller designed to increase the levels of protection for the pump, preventing overheating and damage to the impeller. These functions are identified by the scrolling text displayed on the controller.
See below controller warning messages and actions required.
Issue | Action required | Reset power | |
---|---|---|---|
Jammed, Clean Impeller, Clean Rotor | An object has caused an obstruction of the impeller – stopping it from being able to spin. | Turn off the pump at the socket, open the cage, clean the impeller and impeller chamber and remove any obstructions. | If the pump has remained blocked for a period of time the display will read “jammed clean pump clean rotor reset power”. After cleaning turn the power off at the mains supply for a minimum of 5 seconds to enable the pump to run again. |
Low Water, Add Water | The water level in the pond has dropped. | Add dechlorinated water to raise the water level back to the original depth. | If the pump has been without water for a period of time, the display will read “low water add water reset power”. After adding water or solving any leaking issues, turn the pump off at the mains for 5 seconds to enable the pump to run again. |
Check Pump Cable and Connector | Either the plug from the pump to the controller has not been connected correctly, or there may be damage to the pump cable. | Ensure the plug is fully inserted into the socket on the controller. Check cable for any damage, if damage is found, cease using the pump. | After ensuring the connector is correctly inserted, turn the power off at the mains supply for a minimum of 5 seconds to enable the pump to run again. |
Maximum flow at 0m head (litres per hour) | 4900 | 5900 | 8700 | 11200 |
---|---|---|---|---|
Minimum power consumption (watts) | 15 | 17 | 30 | 40 |
Maximum power consumption (watts) | 25 | 35 | 60 | 85 |
Maximum head (on maximum power) | 3m (9' 10") | 4.2m (13' 9") | 4.5m (14' 9") | 5m (16' 4") |
Power input | 230v/50Hz | 230v/50Hz | 230v/50Hz | 230v/50Hz |
Pump cable length | 8.5m | 8.5m | 8.5m | 8.5m |
Controller cable length | 1.5m | 1.5m | 1.5m | 1.5m |
Pump safety rating | IPX8 | IPX8 | IPX8 | IPX8 |
Controller safety rating | IP56 | IP56 | IP56 | IP56 |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.