My shopping cart
Your cart is currently empty.
Continue Shopping" K 7 Premium Smart Control Home High-Pressure Washer: Unleash the Power of Innovation with Bluetooth App Linking - The Ultimate Cleaning Solution for Any Task - Complete with Hose Reel and Home Kit"
dd
dd
Abbreviation | SC = Smart Control | SC = Smart Control | PC = Power Control | — | PC = Power Control |
Pressure | max. 20 - 180 bar | max. 20 - 145 bar | max. 20 - 130 bar | max. 20 - 120 bar | max. 20 - 110 bar |
Surface performance | 60 m²/h | 40 m²/h | 30 m²/h | 25 m²/h | 20 m²/h |
Flow rate | max. 550 l/h | max. 500 l/h | max. 420 l/h | max. 380 l/h | max. 360 l/h |
Max. Inlet temperature | max. 60 °C | max. 40 °C | max. 40 °C | max. 40 °C | max. 40 °C |
Weight without accessories | 17,8 kg | 13,9 kg | 12 kg | 5,6 kg | 4 kg |
Dimensions (L x W x H) | 459 x 330 x 666 mm | 414 x 306 x 588 mm | 414 x 306 x 588 mm | 340 x 281 x 677 mm | 246 x 280 x 586 mm |
High-pressure hose length | 10 m | 10 m | 8 m | 7 m | 5 m |
Water suction | ✔ | ✔ | ✔ | ✔ | ✔ |
Built-in hose reel | ✔ | ✔ | ✔ | ✘ | ✘ |
Surface cleaner | T 7 | T 5 | T 5 | T 5 | T 1 |
Connection capacity | 2,8 kW | 2,1 kW | 1,8 kW | 1,6 kW | 1,4 kW |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.