My shopping cart
Your cart is currently empty.
Continue Shopping" Series 3000I Connected Air Purifier: Breathe Fresh Air with Real Time Feedback, Allergen Defense, and Odor Reduction - AC3033/30, Grey/White"
dd
dd
At just the touch of a button the Philips Expert Series 3000i Air purifier will continuously detect and remove pollutants from the air without you having to worry, ensuring you always have healthy clean air in your home.
The high grade filters remove 99.97% of airborne allergens, pollen, fine dust, odours, fine particles and bacteria and the 360 degree airflow enables fast purification in large spaces - Purify the air in a room of 20m2 in less than 8 minutes, much faster than traditional ventilation methods.
In sleep mode, the display lights are dimmed and the purifier operates in near silence (as low as 34db) for undisturbed sleep — certificated by Quietmark. The intuitive digital display easily shows your indoor air quality in real time but by also connecting to Philips Clean Home+ app you can monitor your air quality and adjust the purifier settings wherever you are.
Superior FiltrationThe high grade filters remove 99.97% of airborne allergens, pollen, fine dust, odours, fine particles and bacteria. | Fast Purification360 degree airflow enables fast purification in large spaces - Purify the air in a room of 20m2 in less than 8 minutes. | Auto PurificationWhen set in auto mode the purifier will automatically react to changes in the air quality so you don’t have to manually change fan speeds. | Digital DisplayThe purifier’s intuitive digital display shows real time indoor air quality levels including; allergen, particle and gas levels on screen, so you can easily see what the air quality is in your home. |
Premium DesignMinimalist, stylish and combining fabric in product design, perfectly fits with any interior style. H64.5 x W29 x W29 cm. | All in one FilterFor ease of replacement Pre-filter, HEPA and Carbon filter all integrated in one. Lifetime of up to 36 months. | Quiet as a WhisperIn sleep mode, display lights are dimmed and the purifier operates in near silence (as low as 34db) for undisturbed sleep — certificated by Quietmark. | App ConnectedMonitor your indoor air quality and control the device settings where ever you are with the Clean Home+ app. Use with Alexa for voice control. |
CADR (Clean air delivery rate) | 310m³/h | 400m³/h | 333m³/h | 270m³/h | 190m³/h |
---|---|---|---|---|---|
Applicable room size | Up to 79 m² | Up to 104 m² | Up to 79 m² | Up to 63 m² | Up to 49 m² |
Connected via wifi/3G/4G | With Air Matters app | With Air Matters app | With Air Matters app | With Air Matters app | - |
Reduces gases, odours, bacteria & viruses | ✓ | ✓ | ✓ | ✓ | ✓ |
Visualised air quality | Indoor air quality via numerical display colour ring & app outdoor air quality via app | ||||
Humidification mode | ✓ | - | - | - | - |
Sleep mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Silent mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter replacement alert | On device and app | On device and app | On device and app | On device and app | On device |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.