My shopping cart
Your cart is currently empty.
Continue Shopping"Stay Cool and Comfortable with the Pinguino PACEL98 Portable Air Conditioning Unit - Perfect for Rooms up to 100M³, 10,700 BTU, and Energy Efficient!"
dd
dd
The Pinguino EL98 Eco has 2.7kW of power to efficiently cool rooms up to 100m³ with Class A energy Efficiency. R290 refrigerant gas is x696 more ecologically friendly than traditional gases**.
Eco Real Feel Technology monitors your temperature and humidity to automatically maintain the perfect level of comfort whilst saving up to 30% on energy consumption*.
Built in castors, window kit, and flexible exhaust hose allow you to place the Pinguino EL98 Eco Real Feel exactly where you need cooling. With Quiet Mode, you can reduce noise by up to 50%
Maximum cooling capacity - kW | 2.7 | 2.4 | 2.5 | 2.9 | 2.5 | 3.3 |
Maximum cooling capacity - BTU | 10,700 | 9,400 | 9,800 | 11,000 | 10,000 | 13,000 |
Max room size m³ | 100 | 80 | 90 | 110 | 110 | 120 |
Energy Efficiency Class | A+ | A | A | A+ | A++ | A |
Quiet Technology | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
Real Feel Technology | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ |
Eco Technology | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
Control panel | LED Display | Soft Touch | Soft Touch | LED - with CLI | LED - with CLI | LED - with CLI |
Noise pressure level - dB(A) | 47-50 | 47-50 | 47-50 | 47-50 | 49-53 | 47-50 |
Max dehumidifying - l/24h | 36 | 43 | 46 | 41 | 32 | 36 |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Power (W) | 930 | 1000 | 1000 | 950 | 700 | 1300 |
*Internal test, initial condition 30° C and 40%RH
**696 times compared to the impact of Global Warming of R410 - F-Gas Reg. 517/2014.
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.