My shopping cart
Your cart is currently empty.
Continue Shopping"Transform Your Tap Water with DW15 Under Sink Water Filter System - Say Goodbye to Lead, Chlorine, Fluoride, and Bad Taste & Odor!"
dd
dd
Essential minerals are left in the water. The following minerals are essential to your body, Frizzlife DW10 water filtration system keeps all these minerals, but only removes elements that are harmful to your body.
Typical Essential Minerals
The 1st stage of the under sink water filter system acts as a pre-filter that removes most of the larger particles. It prolongs the lifespan of the 2nd more expensive carbon filter and ensures a more decent water filtration process. The 1st filter is recommended to replace in 4-8 months and the 2nd filter is recommended to replace in 16-24 months.
P.S. Please kindly note that actual filter life may highly depend on your feed water quality and daily water usage.
3 min DIY InstallThe system comes with everything you need for installation. The entire installation process only takes 3 minutes. No additional plumbing service is required! Only one inlet hose is in need and attaches the existing faucet hose to the outlet port of the system. Two extra outlet hoses are also included for longer distances. The innovative design employs fewer connection points, which also greatly cuts down the potential risks of water leakage. | Cost-Effective & Green ChoiceDW15 under sink water system is indeed a cost-effective choice for the long term. You will find this model only requires replacing the inside filter cartridge, the plastic outer housing is durable and can be used for years. Frizzlife aims to deliver efficient water solutions with lower replacement costs in a greenway.
| 3 secs ReplacementThanks to the auto shut-off design, there is no need to cut off feed water before the replacement. Simply twist to replace the inner core filters, saving your time and efforts. If you find the replacement of the inner filter to be difficult, you could also purchase the whole replacement cartridge with the filter loaded. Search “Frizzlife SED15R” for 1st stage replacement and “Frizzlife CB15R” for 2nd stage inner core replacement. |
Great Taste & Fast Water FlowThe water filter under counter uses premium coconut shell carbon that can greatly improve your water taste, remove odors and chlorine and bad taste of your water. The tested water flow of the DW15 under the sink water filter system can reach 2.5 GPM@60psi. You could fetch a cup of crispy clean water from your tap within 3 sec whenever you want to hydrate yourself! | Sturdy ConstructionThe DW15 drinking water filtration system utilizes high-grade lead-free brass fitting rather than cheap and flimsy plastic fittings. The filter housings are made of burst-proof materials and the full systems have passed the 100,000 times water hammer test. The reinforced construction ensures a secured water filtration experience without cracking or leaking concerns. | Not For TDS RemovalDW15 under-sink filter is not designed for TDS removal, as it only stops impurities from feed water but retains essential minerals such as potassium, calcium, sodium, and magnesium, which are beneficial for your health.
|
Step 1Mount the system head and reload the cartridges. | Step 2Shut off the water supply and disconnect the faucet hose from the cold water valve. | Step 3Connect the supply valve and the system with the provided inlet hose. And connect the faucet hose to the system. (Use provided outlet hoses for extended distance if needed.) | Step 4Flush the system for 15 min before first use. |
Filter Stage | 1st | 2nd | ||
---|---|---|---|---|
Filter Life | 4-8M | 16-24M | 3-6M, 12-18M | 4-8M, 16-24M |
Dimension | 4.9*9.9*15 in | 4.9*9.9*19 in | ||
Flow Rate | 2.5 GPM | 2.5 GPM |
Filtration Stages | 3-in-1 | 6 | 6 | 4 | 7 | 7 |
---|---|---|---|---|---|---|
Filter Type | PP Layer, Carbon Layer, Ion-exchange layer | PP Layer, Carbon Layer, Chloramine Removal Layer, Carbon Layer, Ion-exchange, DFA Layer | 5-10 micron PP sediment filter, 3-5 micron block carbon, 0.5 micron block carbon | PPC Composite Filter, 0.01 Micron UF Filter, TC Post Carbon Filter | CP Compound filter, 600GPD RO membrane, alkaline remineralization filter | CP Compound filter, 500GPD RO membrane, alkaline remineralization filter |
Removes dissolved solids, chemicals, heavy metals and VOCs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lead Removal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chlorine Removal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reduce Chloramine | ✓ | ✓ | ✓ | ✓ | ||
Alkaline Remineralization | ✓ | ✓ | ||||
Maximum Per Minute | 2 GPM | 2 GPM | 2 GPM | 1.18 GPM | 0.48 GPM | 0.4 GPM |
Other Features | Direct Connect | Direct Connect | Direct Connect | 0.01 micron UF Technology | Drinking Faucet Included | Drinking Faucet Included |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.