My shopping cart
Your cart is currently empty.
Continue ShoppingBayonet Light Bulbs, 40W Equivalent, Warm White 2700K, 4.9W 470lm B22 LED Bulb, G45 Golf Ball Energy Saving Lightbulbs, 180° Wide Beam, Non-dimmable, Pack of 6
dd
dd
Save 87% on your electricity bills by replacing your 40W incandescent with our 4.9W LED light bulb. And the long lifespan will reduce the re-lamp frequency and costs.
According to the new ERP standards (EU 2019/2015), the original energy efficiency class "A+" is equal to the current energy efficiency class "F". There is nothing change of its energy efficiency, just different calculation of energy efficiency level.
Beam angle is 180°, which is perfect for residential and commercial lighting, light up your living room, bedroom, kitchen, dining room, garage, bathroom, recreation rooms, study or office.
High colour rendering (CRI > 80) provides vivid colour.
These bayonet lightbulbs cast a nice bright 470lm even and flicker-free light, with comfortable 2700 kelvin warm white light for a cosy and relax atmosphere.
Switching on these lights, they were able to go onto full brightness within less than 0.5 seconds, no need to wait for warming up the lamp.
| Customer Reviews | 4.6 out of 5 stars 2,986 | 4.4 out of 5 stars 1,241 | 4.6 out of 5 stars 1,632 | 4.6 out of 5 stars 1,765 | 4.3 out of 5 stars 1,009 | 4.6 out of 5 stars 7,277 | 4.6 out of 5 stars 1,983 |
| Price | £8.49£8.49 | £14.99£14.99 | £16.99£16.99 | £13.72£13.72 | £16.99£16.99 | £9.99£9.99 | £13.99£13.99 |
| Cap Type | B22 (Bayonet) | B22 (Bayonet) | B22 (Bayonet) | B22 (Bayonet) | B22 (Bayonet) | B22 (Bayonet) | B22 (Bayonet) |
| Wattage | 4.9W = 40W | 8.5W = 60W | 13.5W = 100W | 13.5W = 100W | 8.5W = 60W | 8.5W = 60W | 8.5W = 60W |
| Colour Temperature | Warm White 2,700K | Warm White 2,700K | Warm White 2,700K | Cool White 6,500K | RGB+CCT (2700k~Cool White) | Warm White 2,700K | Cool White 6,500K |
| Brightness | 470 Lumen | 806 Lumen | 1521 Lumen | 1521 Lumen | 806 Lumen | 806 Lumen | 806 Lumen |
| Dimensions (mm) | ø45 x 80 | ø60 x 112 | ø60 x 118 | ø60 x 118 | ø60 x 112 | ø60 x 112 | ø60 x 112 |
| Dimmable | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ |
| APP Control | X | X | X | X | Lepro APP | X | X |
| Work With Alexa | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.