Einkaufswagen
Ihr Einkaufswagen ist im Moment leer.
Mit dem Einkaufen fortfahrenWireless Earbuds, [What Hi-Fi Awards] Air Bluetooth In-Ear Headphones with 4 Mics ENC, Sweatshield™ IPX7 Waterproof, Clear Sound, Deep Bass, Wireless Charge, Game Mode, App Customize EQ, 35H
dd
dd
4-Mic Noise-Canceling Call Technology can filter out 90% of disruptive noises during a call.
<100ms low latency brings better game and video experience, making the game video sound smoother.
NOTE: (1)Before trying the earbuds, please kindly remove the insulating film on the earbuds first.(2)Please dry the earbuds before you put them back into the charging case. Sweat or water on the earbuds might cause short circuit and damage the product during charging.(3)Please press the button inside the charging case for 3 seconds and reconnect it to the Bluetooth on your device when you can not pair it. (4) Turning on the game mode can drop latency to as low as 100ms and improve the gaming and video experience,but it will shorten the connection distance.We suggest you turn off the game mode when you use the earbuds for music.
Customer Reviews | 4.4 out of 5 stars 7,257 | 4.6 out of 5 stars 426 | 4.4 out of 5 stars 7,289 | 4.5 out of 5 stars 1,323 | 4.3 out of 5 stars 5,940 | 4.1 out of 5 stars 4,310 |
Price | £34.99£34.99 | — | £49.99£49.99 | £55.07£55.07 | £49.99£49.99 | £49.99£49.99 |
Sound | 6mm Dual Composite Driver | aptX Lossless+Snapdragon Sound | aptX Adaptive Hi-Fi Sound | Hi-Res Audio&Snapdragon Sound | 10mm Titanium Diaphragm Driver | 10mm Composite Driver |
Calls | 4-mic ENC calls | 6 AI Mics ENC calls | 6-mic CVC 8.0 ENC calls | 6-mic CVC 8.0 ENC calls | 6-mic ENC calls | 6-mic ENC calls |
Active Noise Cancellation(ANC) | / | Adaptive Hybrid ANC-50dB | Qualcomm Hybride ANC-43dB | QuietSmart2.0 HybrideANC 43dB | QuietSmart 2.0 ANC- 40dB | QuietSmart 2.0 ANC- 38dB |
Game Mode with Low Latency | <100ms | <50ms | <55ms | <55ms | / | / |
Multipoint Connection | / | ✓ | ✓ | ✓ | / | / |
Waterproof | IPX7 | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 |
Playtime | 7/35 Hours | 11/52 Hours | 9/45 Hours | 7.5/33 Hours | 7/34 Hours | 9/32 Hours |
Wireless Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support EarFun APP | ✓ | ✓ | ✓ | ✓ | ✓ | / |
Awards and Honors | WhatHi-Fi/Daily Mail recommend | 2024 VGP Award | 2023 VGP Award | 2024 VGP Award | 2022 INDEPENDENT Award | 2021 WhatHi-Fi Award |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.