My shopping cart
Your cart is currently empty.
Continue ShoppingMini Projector, 2024 Upgraded 15000L WiFi Bluetooth Projector, Portable Projector HD 1080P Supported, Home Theater Video Projector Compatible with TV Stick/HDMI/USB/AV/Laptop/iPhone/Android
dd
dd
2024 XuanPad WiFi 6 projector brings you swift, stable and frame-drop-free screen mirroring.
It ensures stable connection to a variety of audio devices, delivering crystal-clear and rich sound.
Due to HDCP copyright issue, Netflix copyrighted videos must be played via a TV box (not included).
Get 35 to 200 inches projection size at will with 3.6ft to 18.5ft projection distance.
±15° Keystone Correction meets your various projection needs.
Extend lamp life to 55,000 hours, you can rely on our XuanPad mini projector for an extended period.
Customer Reviews | 4.4 out of 5 stars 1,694 | 4.4 out of 5 stars 7,931 | 4.5 out of 5 stars 1,879 | 4.4 out of 5 stars 7,931 | 4.4 out of 5 stars 1,694 | 4.4 out of 5 stars 7,931 | 4.1 out of 5 stars 237 |
Price | £79.99£79.99 | £49.99£49.99 | £189.99£189.99 | £129.99£129.99 | £139.99£139.99 | £167.99£167.99 | — |
Built-in Android APP | / | / | Built-in Android APP | / | / | / | / |
Focus Function | Manual Focus | Manual Focus | Auto Focus | Manual Focus | Auto Focus | Auto Focus | Manual Focus |
Keystone Correction | Vertical Correction | Vertical Correction | Auto Keystone | 6-Direction/4-Point Correction | Auto Keystone | Auto Keystone | 6-Direction/4-Point Correction |
Resolution | Full HD 1080P | Full HD 1080P | Native 1080P, 4K Support | Native 1080P, 4K Support | Native 1080P, 4K Support | Native 1080P, 4K Support | Native 1080P, 4K Support |
Image Brightness | 15000 L | 14000 L | 26000 L | 20000 L | 26000 L | 28000 L | 16000 L |
Zoom | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 50%-100% |
WiFi and Bluetooth | 5G & 2.4G and BT 5.1 | / | 6G and BT 5.2 | 6G and BT 5.2 | 6G and BT 5.2 | 6G and BT 5.2 | 5G & 2.4G and BT 5.1 |
Built-in Speaker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Connectity | 2*HDMI/2*USB/AV/3.5mm Audio | 2*HDMI/2*USB/AV/3.5mm Audio | HDMI/2*USB/AV/3.5mm Audio | 2*HDMI/2*USB/AV/3.5mm Audio | 2*HDMI/2*USB/AV/3.5mm Audio | HDMI*2/USB*2/AV/3.5mm Audio | HDMI/AV/2*USB/3.5mm Audio |
Maximum Image Size | 200 inches | 200 inches | 300 inches | 400 inches | 400 inches | 300 inches | 300 inches |
Item Weight | 1.98 pounds | 1.98 pounds | 3.68 pounds | 3.55 pounds | 2.60 pounds | 10.8 pounds | 2.54 pounds |
Item Dimensions | 3.15 x 6.69 x 7.68 inches | 3.15 x 6.69 x 7.68 inches | 7.70 * 4.30* 6.10 inches | 9.1 x 7.6 x 3.6 inches | 8.8 x 7.1 x 3.6 inches | 11.41 x 9.8 x 11.8 inches | 6.22 x 3.07 x 8.35 inches |
Can I play Netflix, Prime Video, Hulu, etc?
Due to HDCP copyright issues, Copyrighted videos such as Netflix / Disney / Hulu / Amazon Prime Video must be played through a TV box (not included).
Is the projector compatible with Google smartphones?
It is not compatible with Google phones. Due to mirroring protocol, Google phones do not support screen mirroring.
Can it project PPT?
Not recommended for PPT, or business presentation, it is a home theater projector. Better performance when used in dark conditions.
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.